Full statistical record · 2026–2029
Career Stats
Career counting stats
Head to Head
| Stat | Buck | Ricky Pickles |
|---|---|---|
| Hits | 1,130 | 1,047 |
| Home runs | 371 | 279 |
| RBI | 875 | 674 |
| Stolen bases | 400 | 427 |
| Walks | 127 | 251 |
| Strikeouts | 145 | 125 |
| AVG | .479 | .459 |
| OBP | .501 | .508 |
| SLG | 1.068 | .973 |
| OPS | 1.569 | 1.481 |
| WAR | 77.8 | 81.8 |
Right Field · Bats R / Throws R
Buck — Career Line
Hits
1,130
Home runs
371
RBI
875
Stolen bases
400
80.8% success
Walks / K
127 / 145
WAR
77.8
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | TB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Marlins | 162 | 744 | 679 | 198 | 324 | 72 | 2 | 121 | 87 | 51 | 58 | 189 | 57 | 763 | .477 | .504 | 1.124 | 1.628 | 23.9 |
| 2027 | Astros | 162 | 797 | 742 | 223 | 383 | 88 | 3 | 118 | 321 | 38 | 31 | 89 | 12 | 831 | .516 | .532 | 1.120 | 1.652 | 27.0 |
| 2028 | Royals | 159 | 765 | 722 | 195 | 313 | 77 | 3 | 97 | 389 | 31 | 44 | 87 | 22 | 687 | .434 | .456 | .952 | 1.408 | 19.7 |
| 2029 | Braves | — | 232 | 217 | 80 | 110 | 22 | 1 | 35 | 78 | 7 | 12 | 35 | 4 | 239 | .507 | .530 | 1.101 | 1.631 | 7.3 |
| Career | 483 | 2,538 | 2,360 | 696 | 1,130 | 259 | 9 | 371 | 875 | 127 | 145 | 400 | 95 | 2,520 | .479 | .501 | 1.068 | 1.569 | 77.8 | |
Right Field / Infield
Fielding
| Year | INN | PO | A | E | FLD% | RF |
|---|---|---|---|---|---|---|
| 2026 | 1323.1 | 339 | 91 | 7 | .984 | 2.92 |
| 2027 | 1411.0 | 331 | 43 | 4 | .989 | 2.39 |
| 2028 | 1388.1 | 346 | 14 | 3 | .992 | 2.33 |
| 2029 | 408.2 | 98 | 14 | 3 | .974 | 2.47 |
Plate discipline & value
Advanced
| Year | WAR | BB% | K% | BB/K | ISO | RC |
|---|---|---|---|---|---|---|
| 2026 | 23.9 | 6.9% | 7.8% | 0.88 | .647 | 392.0 |
| 2027 | 27.0 | 4.8% | 3.9% | 1.23 | .604 | 448.5 |
| 2028 | 19.7 | 4.1% | 5.8% | 0.70 | .518 | 313.8 |
| 2029 | 7.3 | 3.0% | 5.2% | 0.58 | .594 | 124.8 |
Center Field · Bats L / Throws R · #23
Ricky Pickles — Career Line
Hits
1,047
Home runs
279
RBI
674
Stolen bases
427
88.0% success
Walks / K
251 / 125
WAR
81.8
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | TB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Marlins | 162 | 766 | 677 | 232 | 289 | 90 | 9 | 73 | 179 | 82 | 55 | 154 | 28 | 616 | .427 | .487 | .910 | 1.397 | 22.7 |
| 2027 | Astros | 162 | 807 | 731 | 219 | 347 | 86 | 11 | 102 | 226 | 64 | 31 | 95 | 4 | 761 | .475 | .513 | 1.041 | 1.554 | 27.3 |
| 2028 | Royals | 162 | 776 | 677 | 207 | 316 | 80 | 7 | 78 | 211 | 81 | 29 | 140 | 19 | 644 | .487 | .517 | .951 | 1.468 | 24.3 |
| 2029 | Braves | 47 | 228 | 197 | 55 | 95 | 19 | 4 | 26 | 58 | 24 | 10 | 38 | 7 | 200 | .482 | .531 | 1.015 | 1.548 | 7.5 |
| Career | 533 | 2,577 | 2,282 | 713 | 1,047 | 275 | 31 | 279 | 674 | 251 | 125 | 427 | 58 | 2,221 | .459 | .508 | .973 | 1.481 | 81.8 | |
Center Field / Right Field
Fielding
| Year | INN | PO | A | E | FLD% | RF |
|---|---|---|---|---|---|---|
| 2026 | 1367.1 | 331 | 13 | 2 | .994 | 2.26 |
| 2027 | 1398.1 | 337 | 16 | 2 | .994 | 2.27 |
| 2028 | 1440.0 | 330 | 9 | 5 | .985 | 2.12 |
| 2029 | 366.2 | 78 | 5 | 1 | .988 | 2.04 |
Plate discipline & value
Advanced
| Year | WAR | BB% | K% | BB/K | ISO | RC |
|---|---|---|---|---|---|---|
| 2026 | 22.7 | 10.7% | 7.2% | 1.49 | .483 | 301.1 |
| 2027 | 27.3 | 7.9% | 3.8% | 2.06 | .566 | 393.4 |
| 2028 | 24.3 | 10.4% | 3.7% | 2.79 | .484 | 337.3 |
| 2029 | 7.5 | 10.5% | 4.4% | 2.40 | .533 | 107.7 |
Home Runs by Season
WAR by Season
OPS by Season
Stolen Bases by Season
Ranked by WAR
Best Seasons Ever
- 127.3Ricky Pickles2027Astros102 HR · 347 H · 95 SB · 1.554 OPS
- 227.0Buck2027Astros118 HR · 383 H · 89 SB · 1.652 OPS
- 324.3Ricky Pickles2028Royals78 HR · 316 H · 140 SB · 1.468 OPS
- 423.9Buck2026Marlins121 HR · 324 H · 189 SB · 1.628 OPS
- 522.7Ricky Pickles2026Marlins73 HR · 289 H · 154 SB · 1.397 OPS
- 619.7Buck2028Royals97 HR · 313 H · 87 SB · 1.408 OPS
- 77.5Ricky Pickles2029Braves26 HR · 95 H · 38 SB · 1.548 OPS
- 87.3Buck2029Braves35 HR · 110 H · 35 SB · 1.631 OPS